The 2018 NBA mock drafts are ready to go as the 2018 NBA Draft approaches. Below, you can find first-round projections for the draft, the top available players and the 2018 NBA Draft order.
Missouri's Michael Porter Jr. should be one of the first picks in the 2018 NBA Draft, as should Alabama's Collin Sexton. For those who don't hire an agent, they have until May 30 to withdraw. The list of players who would be attending the combine was sent out on Friday.
NBA mock draft 2018: Projections, top players by SEC Country
RELATED: Sign up for our NBA Draft newsletter here
| No. | Team | Player | School/Country | Position | Year |
| 1 | Phoenix | Deandre Ayton | Arizona | C | Fr. |
| 2 | Memphis | Luka Doncic | Slovenia | SG | Intl. |
| 3 | Dallas | Marvin Bagley | Duke | PF | Fr. |
| 4 | Atlanta | Jaren Jackson Jr. | Michigan State | C | Fr. |
| 5 | Orlando | Michael Porter Jr. | Missouri | SF | Fr. |
| 6 | Chicago | Mo Bamba | Texas | C | Fr. |
| 7 | Sacramento | Wendell Carter | Duke | C | Fr. |
| 8 | Cleveland | Mikal Bridges | Villanova | SF | Jr. |
| 9 | New York | Trae Young | Oklahoma | PG | Fr. |
| 10 | Philadelphia (via LA Lakers) | Shai Gilgeous-Alexander | Kentucky | PG | Fr. |
| 11 | Charlotte | Kevin Knox | Kentucky | SF | Fr. |
| 12 | LA Clippers (via Detroit) | Collin Sexton | Alabama | PG | Fr. |
| 13 | LA Clippers | Robert Williams | Texas A&M | C | Soph. |
| 14 | Denver | Miles Bridges | Michigan State | PF | Soph. |
| 15 | Washington | Jontay Porter | Missouri | PF | Fr. |
| 16 | Phoenix (via Miami) | Jalen Brunson | Villanova | PG | Jr. |
| 17 | Milwaukee | Anfernee Simons | IMG Academy | SG | HS |
| 18 | San Antonio | Mitchell Robinson | HS | C | HS |
| 19 | Atlanta (via Minnesota) | Lonnie Walker IV | Miami | SG | Fr. |
| 20 | Minnesota (via OKC) | Jacob Evans | Cincinnati | SF | Jr. |
| 21 | Utah | Gary Trent | Duke | SG | Fr. |
| 22 | Chicago (via New Orleans) | Troy Brown | Oregon | SG | Fr. |
| 23 | Indiana | Devonte' Graham | Kansas | PG | Sr. |
| 24 | Portland | Dzanan Musa | Bosnia & Herznogvina | SF | Intl. |
| 25 | LA Lakers (via Cleveland) | Shake Milton | SMU | PG/SG | Jr. |
| 26 | Philadelphia | Keita Bates-Diop | Ohio State | SF | Jr. |
| 27 | Boston | Khyri Thomas | Creighton | SG | Jr. |
| 28 | Golden State | Justin Jackson | Maryland | SF | Soph. |
| 29 | Brooklyn (via Toronto) | Hamidou Diallo | Kentucky | SG | Fr. |
| 30 | Atlanta (via Houston) | Vince Edwards | Purdue | SF | Sr. |
RELATED: Sign up for our NBA Draft newsletter here
| No. | Team | Player | School/Country | Position | Year |
| 1 | Phoenix | Deandre Ayton | Arizona | C | Fr. |
| 2 | Memphis | Luka Doncic | Slovenia | SG | Intl. |
| 3 | Dallas | Jaren Jackson Jr. | Michigan State | C | Fr. |
| 4 | Atlanta | Marvin Bagley | Duke | PF | Fr. |
| 5 | Orlando | Trae Young | Oklahoma | PG | Fr. |
| 6 | Chicago | Michael Porter Jr. | Missouri | SF | Fr. |
| 7 | Sacrarmento | Mo Bamba | Texas | C | Fr. |
| 8 | Cleveland | Wendell Carter | Duke | PF | Fr. |
| 9 | New York | Mikal Bridges | Villanova | SF | Jr. |
| 10 | Philadelphia (via LA Lakers) | Miles Bridges | Michigan State | SF | Soph. |
| 11 | Charlotte | Zhaire Smith | Texas Tech | SG | Fr. |
| 12 | LA Clippers (via Detroit) | Collin Sexton | Alabama | PG | Fr. |
| 13 | LA Clippers | Robert Williams | Texas A&M | C | Soph. |
| 14 | Denver | Kevin Knox | Kentucky | SF | Fr. |
| 15 | Washington | Mitchell Robinson | High School | C | HS |
| 16 | Phoenix (via Miami) | Shai Gilgeous-Alexander | Kentucky | PG | Fr. |
| 17 | Milwaukee | Anfernee Simons | IMG | SG | HS |
| 18 | San Antonio | Jontay Porter | Missouri | PF | Fr. |
| 19 | Atlanta (via Minnesota) | Dzanan Musa | Bosnia & Herzegovina | SF | Intl. |
| 20 | Minnesota (via OKC) | Lonnie Walker | Miami | SG | Fr. |
| 21 | Utah | Shake Milton | SMU | PG | Fr. |
| 22 | Chicago (via New Orleans) | Troy Brown | Oregon | SG | Fr. |
| 23 | Indiana | Jalen Brunson | Villanova | PG | Jr. |
| 24 | Portland | Jacob Evans | Cincinnatti | SF | Jr. |
| 25 | LA Lakers (via Cleveland) | Gart Trent Jr. | Duke | SG | Fr. |
| 26 | Philadelphia | Khyri Thomas | Creighton | SG | Jr. |
| 27 | Boston | Rawle Atkins | Arizona | SG | Soph. |
| 28 | Golden State | Keita Bates-Diop | Ohio State | SF | Jr. |
| 29 | Brooklyn (via Toronto) | Chandler Hutchison | Boise State | SF | Sr. |
| 30 | Atlanta (via Houston) | Bruce Brown | Miami | SG | Soph. |
NBA mock draft 2018: ESPN
| No. | Team | Player | School/Country | Position | Year |
| 1 | Phoenix | Deandre Ayton | Arizona | C | Fr. |
| 2 | Memphis | Luka Doncic | Slovenia | SG | Intl. |
| 3 | Dallas | Marvin Bagley | Duke | PF | Fr. |
| 4 | Atlanta | Jaren Jackson Jr. | Michigan State | C | Fr. |
| 5 | Orlando | Mo Bamba | Texas | C | Fr. |
| 6 | Chicago | Trae Young | Oklahoma | PG | Fr. |
| 7 | Sacramento | Wendell Carter | Duke | C | Fr. |
| 8 | Cleveland (via Brooklyn) | Michael Porter Jr. | Missouri | SF | Fr. |
| 9 | New York | Collin Sexton | Alabama | PG | Fr. |
| 10 | Philadelphia (via LA Lakers) | Mikal Bridges | Villanova | SF | Jr. |
| 11 | Charlotte | Miles Bridges | Michigan State | SF | Soph. |
| 12 | LA Clippers (via Detroit) | Shai Gilgeous-Alexander | Kentucky | PG | Fr. |
| 13 | LA Clippers | Robert Williams | Texas A&M | C | Soph. |
| 14 | Denver | Lonnie Walker | Miami | SG | Fr. |
| 15 | Washington | Kevin Knox | Kentucky | SF | Fr. |
| 16 | Phoenix (via Miami) | Zhaire Smith | Texas Tech | SG | Fr. |
| 17 | Milwaukee | Aaron Holiday | UCLA | PG | Jr. |
| 18 | San Antonio | Troy Brown | Oregon | SG | Fr. |
| 19 | Atlanta (via Minnesota) | Keita Bates-Diop | Ohio State | SF | Jr. |
| 20 | Minnesota (via OKC) | Dzanan Musa | Bosina & Herznogvina | SF | Intl. |
| 21 | Utah | Anfernee Simons | IMG Academy | SG | HS |
| 22 | Chicago (via New Orleans) | Mitchell Robinson | High School | PF | HS |
| 23 | Indiana | Khyri Thomas | Creighton | SG | Jr. |
| 24 | Portland | Jacob Evans | Cincinnati | SF | Jr. |
| 25 | LA Lakers (via Cleveland) | De'Anthony Melton | USC | SG | Soph. |
| 26 | Philadelphia | Jalen Brunson | Villanova | PG | Jr. |
| 27 | Boston | Bruce Brown | Miami | SG | Soph. |
| 28 | Golden State | Chandler Hutchison | Boise State | SF | Sr. |
| 29 | Brooklyn (via Toronto) | Tyus Battle | Syracuse | SG | Soph. |
| 30 | Atlanta (via Houston) | Grayson Allen | Duke | SG | Sr. |
2018 NBA Draft: Lottery Date
The 2018 NBA Draft Lottery will be held on Tuesday, May 15. The event will be held in Chicago. The event will air on ESPN.
2018 NBA Draft: Date
The 2018 NBA Draft will be held on Thursday, June 21. The event will air on ESPN and will begin at 8 p.m. ET.
0 Response to "2018 NBA mock draft: Projections for first round, top players, 2018 NBA Draft order (May 7, 2018) - SECcountry.com"
Post a Comment