Major League Soccer players' salaries for 2018 were released Thursday by the MLS Players Union. Former league MVP Sebastian Giovinco tops the list as the highest paid player, earning more than $7.1 million in annual compensation.
The Colorado Rapids had one player among the top ten highest paid: Goalkeeper Tim Howard ($2.48 million) came in at No. 9 overall in MLS.
Here's a look at the top ten highest-paid players in MLS this season.
Top 10 highest-paid players in MLS in 2018
| Player | Team | Pos. | Base Salary | Compensation |
| Sebastian Giovinco | Toronto FC | F | $5,600,000.00 | $7,115,555.67 |
| Michael Bradley | Toronto FC | M | $6,000,000.00 | $6,500,000.00 |
| Carlos Vela | LAFC | F | $4,500,000.00 | $6,292,500.00 |
| Bastian Schweinsteiger | Chicago Fire | M | $6,100,000.08 | $6,100,000.08 |
| Giovani dos Santos | LA Galaxy | F | $4,250,000.00 | $6,000,000.00 |
| David Villa | New York City FC | F | $5,610,000.00 | $5,610,000.00 |
| Jozy Altidore | Toronto FC | F | $5,000,000.00 | $5,000,000.00 |
| Ignacio Piatti | Montreal Impact | M | $500,000.04 | $4,713,333.37 |
| Tim Howard | Colorado Rapids | GK | $2,000,000.00 | $2,475,000.00 |
| Diego Valeri | Portland Timbers | M | $2,320,000.00 | $2,380,000.00 |
0 Response to "MLS player salaries 2018: Highest paid players - The Denver Post"
Post a Comment